skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
4-1 0 0 0 0 0
4-2 0 0 0 0 0
5-2 0 0 0 0 0
6-1 0 0 0 0 0
7-1 0 0 0 0 0
7-2 0 0 0 0 0
8-1 0 0 0 0 0
8-2 0 0 0 0 0
New Prague 6-3 0 0 0 0 0
Waconia 7-2 0 0 0 0 0
Chaska 7-2 0 0 0 0 0
New Prague 6-1 0 0 0 0 0
Chan 6-3 0 0 0 0 0
Chaska 6-1 0 0 0 0 0
Orono 4-4 0 0 0 0 0
Chan 6-1 0 0 0 0 0
Chan 6-2 0 0 0 0 0
Chaska 6-2 0 0 0 0 0
CC 4-1 0 0 0 0 0
CC 4-4 0 0 0 0 0
Orono 4-3 0 0 0 0 0
CC 4-3 0 0 0 0 0
CC 4-1 0 0 0 0 0
Orono 4-3 0 0 0 0 0
CC 4-5 0 0 0 0 0
CC 4-2 0 0 0 0 0
CC 4-3 0 0 0 0 0
Orono 4-1 0 0 0 0 0
Orono 4-2 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 60